| Job Title | City | Salary | Year |
|---|---|---|---|
| DECISION ANALYST | NEW YORK, NEW YORK | $85,280 | FY2019 |
| DECISION ANALYST | NEW YORK, NY | $189,280 | FY2018 |
| DECISION ANALYST | NEW YORK, NY | $85,280 | FY2018 |
| DECISION ANALYST | NEW YORK, NY | $85,280 | FY2018 |
| SALES MANAGER | SAN FRANCISCO, CA | $72,300 | FY2016 |
| CLIENT SERVICE MANAGER |
| NEW YORK, NY |
| $60,500 |
| FY2016 |
| SUSTAINABILITY SPECIALIST - ECOTOURISM DEVELOPMENT | NEW YORK, NY | $48,000 | FY2016 |
| CLIENT SERVICE MANAGER | NEW YORK, NY | $60,500 | FY2015 |
| BUSINESS DEVELOPMENT SPECIALIST | NEW YORK, NY | $53,043 | FY2015 |