| Job Title | City | Salary | Year |
|---|---|---|---|
| INSTRUCTIONAL COORDINATOR | NEW YORK, NY | $65,000 | FY2019 |
| SOFTWARE DEVELOPMENT ENGINEER | NEW YORK, NY | $92,768 | FY2018 |
| PRODUCT MANAGER (RESEARCH) | NEW YORK, NY | $80,000 | FY2018 |
| PRODUCT MANAGER (RESEARCH) | NEW YORK, NY | $75,000 | FY2018 |
| PRODUCT MANAGER(RESEARCH) | NEW YORK, NY | $75,000 | FY2018 |
| HEAD OF PRODUCT |
| NEW YORK, NY |
| $75,000 |
| FY2018 |
| INSTRUCTIONAL COORDINATOR | NEW YORK, NY | $65,000 | FY2018 |
| ADMINISTRATIVE ANALYST | NEW YORK, NY | $60,850 | FY2018 |