| Job Title | City | Salary | Year |
|---|---|---|---|
| TECHNICAL ARCHITECT | PISCATAWAY, NJ | $125,000 | FY2016 |
| TECHNICAL ARCHITECT | PISCATAWAY, NJ | $125,000 | FY2016 |
| SENIOR SOA DEVELOPER | BRIDGEWATER, NJ | $120,000 | FY2016 |
| SENIOR FATWIRE DEVELOPER | BRIDGEWATER, NJ | $110,000 | FY2016 |
| SENIOR PROJECT MANAGER | SOMERSET, NJ | $112,000 | FY2015 |
| SOA DEVELOPER |
| SOMERSET, NJ |
| $105,000 |
| FY2015 |
| SOLUTIONS ARCHITECT | SOMERSET, NJ | $104,500 | FY2015 |
| FUSION MIDDLEWARE DEVELOPER | SOMERSET, NJ | $90,000 | FY2015 |
| SOFTWARE ENGINEER | SOMERSET, NJ | $81,000 | FY2015 |
| SOFTWARE DEVELOPER | SOMERSET, NJ | $78,000 | FY2015 |