| Job Title | City | Salary | Year |
|---|---|---|---|
| LEAD CORPORATE MARKETING STRATEGIST | Sound Beach, NY | $125,000 | FY2022 |
| LEAD CORPORATE MARKETING STRATEGIST | New York, NY | $99,362 | FY2020 |
| MARKETING STRATEGIST | New York, NY | $80,000 | FY2020 |
| CONTENT DIRECTOR | New York, NEW YORK | $125,460 | FY2019 |
| CONTENT DIRECTOR | NEW YORK, NY | $90,000 | FY2017 |
| MARKETING SPECIALIST |
| NEW YORK, NY |
| $95,000 |
| FY2016 |
| MARKETING SPECIALIST | NEW YORK, NY | $85,000 | FY2016 |
| DIGITAL ACCOUNT SPECIALIST | NEW YORK, NY | $50,000 | FY2016 |
| WEB ARCHITECT | NEW YORK, NY | $48,000 | FY2016 |
| PR SPECIALIST | NEW YORK, NY | $40,400 | FY2016 |
| CONTENT SPECIALIST | NEW YORK, NY | $60,000 | FY2015 |