| Job Title | City | Salary | Year |
|---|---|---|---|
| MARKETING SPECIALIST - HEALTHCARE | New York, NEW YORK | $68,640 | FY2019 |
| ADMINISTRATIVE SERVICES MANAGER | NEW YORK, NY | $89,440 | FY2018 |
| MARKETING SPECIALIST - HEALTHCARE | NEW YORK, NY | $66,560 | FY2018 |
| HEALTHCARE ACCOUNTS MANAGER | NEW YORK, NY | $83,200 | FY2017 |
| HEALTHCARE SERVICES MANAGER | NEW YORK, NY | $72,800 | FY2017 |
| ADMINISTRATIVE MANAGER |
| NEW YORK, NY |
| $70,720 |
| FY2017 |
| HEALTHCARE MARKETING SPECIALIST | NEW YORK, NY | $48,000 | FY2016 |
| COMMUNITY RELATIONS COORDINATOR | NEW YORK, NY | $42,000 | FY2016 |
| COMMUNITY RELATIONS COORDINATOR | NEW YORK, NY | $42,000 | FY2015 |