| Job Title | City | Salary | Year |
|---|---|---|---|
| SENIOR MARKETING ANALYST | Paramus, NJ | $100,000 | FY2024 |
| ANALYST, MERCHANDISING | Paramus, NJ | $100,000 | FY2023 |
| PRODUCT DEVELOPMENT ENGINEER | Paramus, NJ | $86,000 | FY2022 |
| PROJECT DESIGN ENGINEER | Lakewood, NJ | $100,000 | FY2021 |
| ANALYST, MERCHANDISING | Paramus, NJ | $82,500 | FY2020 |
| PROJECT DESIGN ENGINEER |
| PARAMUS, NJ |
| $94,536 |
| FY2018 |
| ANALYST, MERCHANDISING | PARAMUS, NJ | $65,000 | FY2018 |
| PROJECT DESIGN ENGINEER | PARAMUS, NJ | $86,000 | FY2015 |
| MANAGEMENT ANALYST | PARAMUS, NJ | $58,000 | FY2015 |