| Job Title | City | Salary | Year |
|---|---|---|---|
| CREDIT RISK ANALYST | NEW YORK, NY | $130,000 | FY2018 |
| UNDERWRITING ANALYST | NEW YORK, NY | $68,000 | FY2018 |
| CREDIT RISK ANALYST | NEW YORK, NY | $63,731 | FY2018 |
| STATISTICAL ANALYSTS | NEW YORK, NY | $60,000 | FY2018 |
| STATISTICAL ANALYSTS | NEW YORK, NY | $60,000 | FY2018 |
| SOFTWARE IMPLEMENTATION PROJECT MANAGER |
| NEW YORK, NY |
| $80,000 |
| FY2017 |
| DATA SCIENTIST | NEW YORK, NY | $50,000 | FY2017 |
| STATISTICAL ANALYST | NEW YORK, NY | $50,000 | FY2017 |
| LEGAL RESEARCH SPECIALIST | NEW YORK, NY | $42,000 | FY2017 |
| LEGAL & COLLECTIONS ASSOCIATE | NEW YORK, NY | $42,000 | FY2017 |