| Job Title | City | Salary | Year |
|---|---|---|---|
| BIOSTATISTICIAN | ADDISON, IL | $92,250 | FY2018 |
| BIOSTATISTICIAN | ADDISON, IL | $92,250 | FY2018 |
| BIOSTATISTICIAN | ADDISON, IL | $90,000 | FY2017 |
| SENIOR SCIENTIST | ADDISON, IL | $87,550 | FY2017 |
| SENIOR SCIENTIST | ADDISON, IL | $87,550 | FY2017 |
| SENIOR SCIENTIST |
| ADDISON, IL |
| $87,550 |
| FY2017 |
| SR. SCIENTIST, NUTRITION AND METABOLISM | ADDISON, IL | $85,000 | FY2016 |
| SR. SCIENTIST, NUTRITION AND METABOLISM | ADDISON, IL | $85,000 | FY2015 |