| Job Title | City | Salary | Year |
|---|---|---|---|
| PROJECT MANAGER, RENEWABLE DEVELOPMENT | Des Moines, IA | $127,000 | FY2025 |
| CONTRACTOR AND OUTAGE SUPERVISOR | Calipatria, CA | $95,833 | FY2025 |
| PLANT MAINTENANCE PLANNER | Calipatria, CA | $87,600 | FY2025 |
| PLANT ENGINEER | Calipatria, CA | $100,700 | FY2024 |
| PLANT TECHNICAL DEVELOPER/INSTRUCTOR | Calipatria, CA | $95,800 | FY2022 |
| SENIOR ACCOUNTING PROJECT ANALYST |
| Calipatria, CA |
| $72,500 |
| FY2022 |
| SENIOR ACCOUNTING PROJECT ANALYST | Calipatria, CA | $72,500 | FY2022 |
| ACCOUNTING PROJECT ANALYST | Calipatria, CA | $63,100 | FY2022 |
| PRESIDENT & CEO | Scottsdale, AZ | $327,600 | FY2020 |