| Job Title | City | Salary | Year |
|---|---|---|---|
| MANAGER, PARTNERSHIPS & BUSINESS DEVELOPMENT | New York, NY | $79,789 | FY2025 |
| MANAGER, COORDINATION | New York,, NY | $148,063 | FY2024 |
| COORDINATOR | New York, NY | $60,000 | FY2024 |
| COORDINATOR | New York,, NY | $60,000 | FY2024 |
| SENIOR ASSOCIATE, REVENUE OPERATIONS & INSIGHTS | New York, NY | $118,893 | FY2022 |
| ASSOCIATE, BUSINESS INTELLIGENCE |
| New York, NY |
| $94,349 |
| FY2022 |
| ASSOCIATE, BUSINESS INTELLIGENCE | New York, NY | $94,349 | FY2022 |
| GROWTH ANALYST | New York, NY | $89,107 | FY2022 |
| ASSOCIATE HOME ADVISOR | New York, NY | $47,549 | FY2022 |
| OPERATIONS RESEARCH ANALYST | NEW YORK, NEW YORK | $110,000 | FY2019 |