| Job Title | City | Salary | Year |
|---|---|---|---|
| ASSISTANT VICE PRESIDENT, INFORMATION TECHNOLOGY SERVICES | Paramus, NJ | $136,125 | FY2024 |
| MANAGING DIRECTOR, RECORDS & INFORMATION MANAGEMENT | PARAMUS, NJ | $106,756 | FY2021 |
| MANAGER OF DOCUMENTS AND RECORDS | PARAMUS, NJ | $99,680 | FY2019 |
| MANAGER, DOCUMENTS AND RECORDS (COMPUTER SYSTEMS) | PARAMUS, NJ | $86,935 | FY2015 |
| LECTURER (MATHEMATICS) | PARAMUS, NJ | $71,718 | FY2015 |
| SOCIAL MEDIA COORDINATOR & MULTICULTURAL/INTL STUDENT SVCS |
| PARAMUS, NJ |
| $45,025 |
| FY2015 |