| Job Title | City | Salary | Year |
|---|---|---|---|
| MANAGER OF INTERNATIONAL BUSINESS DEVELOPMENT | New York, NY | $95,000 | FY2021 |
| MANAGER OF INTERNATIONAL BUSINESS DEVELOPMENT | New York, NY | $95,000 | FY2021 |
| DIRECTOR OF FINANCIAL PLANNING & ANALYSIS | NEW YORK, NEW YORK | $158,875 | FY2019 |
| MANAGER OF INTERNATIONAL BUSINESS DEVELOPMENT | NEW YORK, NEW YORK | $95,000 | FY2019 |
| DESIGNER & PHOTOGRAPHER, SOCIAL MEDIA | NEW YORK, NEW YORK | $70,125 | FY2019 |
| VICE PRESIDENT, GLOBAL MARKETING |
| NEW YORK, NY |
| $100,000 |
| FY2018 |
| DIRECTOR OF ACCOUNTING & BRAND CONTROLLER | NEW YORK, NY | $109,096 | FY2017 |
| DIRECTOR OF ACCOUNTING & BRAND CONTROLLER | NEW YORK, NY | $109,096 | FY2017 |
| HEAD OF DIGITAL | NEW YORK, NY | $180,000 | FY2016 |
| DIRECTOR, PRODUCT DEVELOPMENT | NEW YORK, NY | $85,000 | FY2015 |