| Job Title | City | Salary | Year |
|---|---|---|---|
| DATA SCIENTIST | NEW YORK, NY | $123,011 | FY2019 |
| BUSINESS INTELLIGENCE DIRECTOR | NEW YORK, NY | $199,140 | FY2018 |
| DATA APPLICATIONS ENGINEER | NEW YORK, NY | $114,026 | FY2018 |
| SR. WEB ANALYTICS IMPLEMENTATION SPECIALIST | NEW YORK, NY | $114,026 | FY2018 |
| BUSINESS ANALYTICS DIRECTOR | NEW YORK, NY | $111,051 | FY2018 |
| SR. SQL DEVELOPER |
| PALM BEACH GARDENS, FL |
| $97,032 |
| FY2018 |
| DATA RESEARCH SCIENTIST | NEW YORK, NY | $94,744 | FY2018 |
| IT ANALYST | NEW YORK, NY | $92,768 | FY2018 |
| DATA APPLICATION ENGINEER | PASADENA, CA | $90,070 | FY2018 |
| DATA APPLICATION ENGINEER | PASADENA, CA | $89,232 | FY2018 |
| DATA APPLICATION ENGINEER | AUSTIN, TX | $83,970 | FY2018 |