| Job Title | City | Salary | Year |
|---|---|---|---|
| SALES FORCE BUSINESS ANALYST | RALEIGH, NC | $104,613 | FY2016 |
| DATA ANALYST | RALEIGH, NC | $65,000 | FY2016 |
| DATA ANALYST | RALEIGH, NC | $65,000 | FY2016 |
| DATABASE ADMINISTRATOR III | RALEIGH, NC | $121,474 | FY2015 |
| DATABASE ADMINISTRATOR III | RALEIGH, NC | $121,474 | FY2015 |
| QUALITY ASSURANCE ENGINEER |
| RALEIGH, NC |
| $90,000 |
| FY2015 |
| SOFTWARE DEVELOPMENT DEV OPS II | RALEIGH, NC | $80,000 | FY2015 |