| Job Title | City | Salary | Year |
|---|---|---|---|
| TEAM LEAD, NA ENGINEERING | Jessup, MD | $101,566 | FY2021 |
| RESEARCH & DEVELOPMENT THERMAL MODELING ENGINEER | JESSUP, MARYLAND | $101,271 | FY2019 |
| ADVANCED PRODUCT ENGINEER | JESSUP, MD | $85,959 | FY2018 |
| PROJECT ENGINEER, THERMAL TECHNOLOGY | JESSUP, MD | $79,065 | FY2018 |
| MANUFACTURING PROCESS ENGINEER | MILFORD, DE | $70,130 | FY2017 |
| PRODUCT ENGINEER |
| MILFORD, DE |
| $72,388 |
| FY2016 |
| MANUFACTURING PROCESS ENGINEER | MILFORD, DE | $70,130 | FY2015 |
| PRODUCT ENGINEER | JESSUP, MD | $65,000 | FY2015 |