| Job Title | City | Salary | Year |
|---|---|---|---|
| SENIOR INFRASTRUCTURE ENGINEER | Brooklyn, NY | $189,374 | FY2025 |
| SENIOR INFRASTRUCTURE ENGINEER | New York, NY | $151,819 | FY2025 |
| GLOBAL TECHNOLOGY CORRESPONDENT | Brooklyn, NY | $250,000 | FY2023 |
| SENIOR PLATFORM ENGINEER | New York, NY | $140,000 | FY2022 |
| NATIONAL POLITICAL REPORTER | ARLINGTON, VA | $150,000 | FY2019 |
| SENIOR PLATFORM ENGINEER |
| New York, NEW YORK |
| $140,000 |
| FY2019 |
| DESIGNER | NEW YORK, NY | $88,000 | FY2018 |
| REPORTER | ARLINGTON, VA | $100,000 | FY2017 |