| Job Title | City | Salary | Year |
|---|---|---|---|
| SOFTWARE ENGINEER | Jersey City, NJ | $123,656 | FY2025 |
| SOFTWARE (DEVOPS) ENGINEER | Jersey City, NJ | $123,656 | FY2025 |
| SOFTWARE ENGINEER | Neptune, NJ | $123,656 | FY2025 |
| ORACLE APPS DBA | Columbus, IN | $104,000 | FY2025 |
| SOFTWARE QUALITY ASSURANCE ENGINEER | Neptune, NJ | $95,000 | FY2025 |
| SOFTWARE PROGRAMMER |
| Frisco, TX |
| $91,000 |
| FY2025 |
| DATABASE DEVELOPER | Jersey City, NJ | $72,000 | FY2025 |
| DATA ANALYST | Dallas, TX | $70,000 | FY2025 |
| MECHANICAL ENGINEER | Aurora, IL | $83,013 | FY2024 |
| SOFTWARE DEVELOPER | Aurora, IL | $81,744 | FY2024 |