| Job Title | City | Salary | Year |
|---|---|---|---|
| DATA SCIENTIST | HOUSTON, TX | $82,000 | FY2025 |
| LOGISTIC MANAGER | HOUSTON, TX | $91,000 | FY2024 |
| ELECTRICAL ENGINEER | HOUSTON, TX | $91,000 | FY2022 |
| HARDWARE ENGINEER | HOUSTON, TX | $88,774 | FY2022 |
| STRATEGIC BUSINESS AND TECHNOLOGY INTELLIGENCE CONSULTANT | HOUSTON, TX | $70,516 | FY2022 |
| DATA BASE ADMINISTRATOR & WEB DEVELOPER |
| HOUSTON, TEXAS |
| $92,000 |
| FY2019 |
| DATA BASE ADMINISTRATOR & WEB DEVELOPER | HOUSTON, TEXAS | $80,000 | FY2019 |
| MAINTENENCE AND SAFETY ENGINEER | PHOENIX, AZ | $70,000 | FY2015 |
| MAINTENENCE AND SAFETY ENGINEER | PHOENIX, AZ | $70,000 | FY2015 |