| Job Title | City | Salary | Year |
|---|---|---|---|
| EXECUTIVE VICE PRESIDENT, BRAND | New York, NY | $340,000 | FY2025 |
| PUBLIC RELATIONS DIRECTOR (BRAND ENGAGEMENT) | New York, NEW YORK | $100,352 | FY2019 |
| SENIOR MARKETING ANALYST (DIGITAL INNOVATIONS) | New York, NEW YORK | $100,352 | FY2019 |
| SENIOR MARKETING ANALYST (DIGITAL INNOVATIONS) | New York, NEW YORK | $89,600 | FY2019 |
| INTERNATIONAL SOCIAL MEDIA SPECIALIST | NEW YORK, NY | $60,000 | FY2017 |
| MARKETING COORDINATOR |
| NEW YORK, NY |
| $55,000 |
| FY2017 |
| VP OF INTERNATIONAL BUSINESS DEVELOPMENT (MARKETING MANAGER) | NEW YORK, NY | $180,000 | FY2015 |
| FINANCIAL ASSOCIATE (M&A) | NEW YORK, NY | $130,000 | FY2015 |