| Job Title | City | Salary | Year |
|---|---|---|---|
| FULL STACK DEVELOPER | Fort Wayne, IN | $81,058 | FY2023 |
| ETL & DATA WAREHOUSE DEVELOPER | Fort Wayne, IN | $85,000 | FY2021 |
| FULL STACK DEVELOPER | Fort Wayne, IN | $81,058 | FY2021 |
| DEVELOPER | Fort Wayne, IN | $76,000 | FY2020 |
| DEVELOPER | FORT WAYNE, IN | $65,000 | FY2017 |
| FINANCIAL MODELING ANALYST |
| FORT WAYNE, IN |
| $48,000 |
| FY2016 |
| FINANCIAL MODELING ANALYST | FORT WAYNE, IN | $48,000 | FY2016 |