| Job Title | City | Salary | Year |
|---|---|---|---|
| DATA ENGINEER | Bellevue, WASHINGTON | $92,810 | FY2019 |
| DATA ENGINEER | Bellevue, WASHINGTON | $92,810 | FY2019 |
| BACKEND ENGINEER | Bellevue, WASHINGTON | $92,810 | FY2019 |
| GRAPHIC DESIGNER | Bellevue, WASHINGTON | $73,195 | FY2019 |
| GRAPHIC DESIGNER | Bellevue, WASHINGTON | $73,195 | FY2019 |
| SOFTWARE DEVELOPER II |
| BELLEVUE, WA |
| $150,000 |
| FY2018 |
| SOFTWARE DEVELOPER III | BELLEVUE, WA | $150,000 | FY2018 |
| HUMAN RESOURCES SPECIALIST | BELLEVUE, WA | $70,000 | FY2018 |