| Job Title | City | Salary | Year |
|---|---|---|---|
| BUILDING SYSTEMS ENGINEER | Woodland Park, NJ | $106,850 | FY2021 |
| PRODUCT SUPPORT ENGINEER | Washington, DC | $76,690 | FY2021 |
| PRODUCT SUPPORT ENGINEER | Washington, DC | $76,690 | FY2021 |
| EMBEDDED ENGINEER | Washington, DISTRICT OF COLUMBIA | $91,624 | FY2019 |
| EMBEDDED ENGINEER | WASHINGTON, DC | $105,643 | FY2018 |
| EMBEDDED ENGINEER |
| WASHINGTON, DC |
| $105,643 |
| FY2018 |
| OPERATIONS MANAGER | WASHINGTON, DC | $91,000 | FY2018 |
| DATA SCIENTIST | WASHINGTON, DC | $80,000 | FY2018 |
| SENIOR PROJECT ENGINEER | WASHINGTON, DC | $80,000 | FY2016 |
| ACCOUNT EXECUTIVE | WASHINGTON, DC | $57,824 | FY2016 |