| Job Title | City | Salary | Year |
|---|---|---|---|
| DATA WAREHOUSE ANALYST | Rosemont, IL | $105,000 | FY2024 |
| PLANT CONTROLLER | Houston, TX | $124,809 | FY2020 |
| ORACLE WAREHOUSE MANAGEMENT BUSINESS ANALYST | Rosemont, IL | $91,853 | FY2020 |
| SENIOR ORACLE BUSINESS ANALYST | ROSEMOUNT, IL | $115,000 | FY2019 |
| UPS ENGINEERING MANAGER | Rosemont, ILLINOIS | $99,400 | FY2019 |
| ORACLE WAREHOUSE MANAGEMENT BUSINESS ANALYST |
| Rosemont, ILLINOIS |
| $89,649 |
| FY2019 |
| SENIOR ORACLE BUSINESS ANALYST | ROSEMOUNT, IL | $115,000 | FY2018 |
| DESIGN ENGINEER - ELECTRICAL CONTROLS AND ENCLOSURES | ROSEMONT, IL | $70,000 | FY2017 |
| BUSINESS DEVELOPMENT MANAGER | ROSEMONT, IL | $95,253 | FY2015 |