| Job Title | City | Salary | Year |
|---|---|---|---|
| ENGINEER | Dallas, TX | $63,674 | FY2024 |
| ENGINEER | Dallas, TX | $52,000 | FY2021 |
| PROJECT ENVIRONMENTAL ENGINEER | Seattle, WA | $92,061 | FY2020 |
| ASSOCIATE HSE CONSULTANT II | Houston, TX | $70,000 | FY2020 |
| ENVIRONMENTAL PROJECT MANAGER | SEATTLE, WA | $86,258 | FY2018 |
| STAFF ENGINEER |
| SIGNAL HILL, CA |
| $72,080 |
| FY2018 |
| SENIOR ENGINEER | DALLAS, TX | $90,846 | FY2017 |
| PROJECT ENGINEER/SCIENTIST | DALLAS, TX | $76,400 | FY2017 |