| Job Title | City | Salary | Year |
|---|---|---|---|
| CREDIT RISK ANALYST | NEW YORK, NY | $136,000 | FY2019 |
| ASSOCIATE DIRECTOR, RESEARCH AND ANALYSIS | NEW YORK, NY | $145,000 | FY2018 |
| CREDIT RISK ANALYST | NEW YORK, NY | $136,000 | FY2018 |
| ASSOCIATE, RESEARCH AND ANALYSIS | NEW YORK, NY | $130,000 | FY2018 |
| ASSOCIATE ANALYST | NEW YORK, NY | $122,000 | FY2018 |
| SENIOR ANALYST, FINANCIAL CONTROL |
| NEW YORK, NY |
| $115,000 |
| FY2018 |
| CREDIT RISK ANALYST | NEW YORK, NY | $130,000 | FY2016 |
| CREDIT RISK ANALYST | NEW YORK, NY | $130,000 | FY2016 |
| ASSOCIATE, RESEARCH AND ANALYSIS | NEW YORK, NY | $122,000 | FY2016 |