| Job Title | City | Salary | Year |
|---|---|---|---|
| SOFTWARE DEVELOPER | New York, NY | $98,353 | FY2020 |
| BUSINESS ANALYST | RALEIGH, NC | $76,500 | FY2018 |
| BUSINESS ANALYST | RALEIGH, NC | $76,500 | FY2018 |
| FINANCIAL ANALYST | RALEIGH, NC | $75,000 | FY2017 |
| FINANCIAL ANALYST | RALEIGH, NC | $64,500 | FY2017 |
| BUSINESS ANALYST |
| RALEIGH, NC |
| $64,500 |
| FY2017 |
| JUNIOR FINANCIAL ENGINEER | NEW YORK, NY | $128,000 | FY2016 |
| STATISTICAL ANALYST | NEW YORK, NY | $52,800 | FY2015 |