| Job Title | City | Salary | Year |
|---|---|---|---|
| DIRECTOR OF SILICON PHOTONICS | Boston, MA | $210,000 | FY2025 |
| PRINCIPAL MEMBER OF TECHNICAL STAFF | Boston, MA | $150,000 | FY2025 |
| ELECTRONIC PHOTONIC DESIGN AUTOMATION (EPDA / EDA) ENGINEER | Boston, MA | $105,000 | FY2024 |
| PRINCIPAL DIGITAL ASIC ENGINEER | Boston, MA | $125,000 | FY2023 |
| PRINCIPAL DIGITAL ASIC ENGINEER | Boston, MA | $125,000 | FY2023 |
| SR. PHOTONICS DESIGN ENGINEER |
| Boston, MA |
| $120,000 |
| FY2021 |
| SR. PHOTONICS DESIGN ENGINEER | Boston, MA | $120,000 | FY2021 |
| SENIOR ELECTRONICS ENGINEER | Boston, MA | $115,000 | FY2020 |
| SR. HARDWARE DESIGN ENGINEER | Boston, MA | $114,546 | FY2020 |