| Job Title | City | Salary | Year |
|---|---|---|---|
| APPLICATION DEVELOPMENT TEAM LEAD | Oakland, NJ | $149,194 | FY2023 |
| APPLICATION DEVELOPMENT TEAM LEAD | Oakland, NJ | $125,000 | FY2023 |
| INFORMATION TECHNOLOGY PROJECT MANAGER | Oakland, NJ | $108,250 | FY2022 |
| TECHNOLOGY AND SOFTWARE MANAGEMENT ANALYST | Oakland, NJ | $125,000 | FY2020 |
| LOGISTICS, SUPPLY CHAIN, AND DATA WAREHOUSING ENGINEER | Oakland, NJ | $80,000 | FY2020 |
| SOFTWARE DEVELOPER |
| Oakland, NJ |
| $76,190 |
| FY2020 |
| BUSINESS SYSTEMS ANALYST | OAKLAND, NJ | $100,000 | FY2017 |
| TECHNOLOGY MANAGEMENT AND MARKETING (DIGITAL) ANALYST | OAKLAND, NJ | $85,000 | FY2017 |
| BUSINESS SYSTEMS ANALYST | OAKLAND, NJ | $84,864 | FY2017 |
| BUSINESS SYSTEMS ANALYST | OAKLAND, NJ | $65,000 | FY2016 |