| Job Title | City | Salary | Year |
|---|---|---|---|
| STAFF SOFTWARE ENGINEER | San Francisco, CA | $260,000 | FY2025 |
| STAFF SOFTWARE ENGINEER | Hayward, CA | $250,000 | FY2025 |
| SENIOR SOFTWARE ENGINEER II | San Francisco, CA | $240,000 | FY2025 |
| SENIOR SOFTWARE ENGINEER II | San Francisco, CA | $235,000 | FY2025 |
| SENIOR SOFTWARE ENGINEER II | Culver City, CA | $200,000 | FY2025 |
| SALESFORCE ARCHITECT |
| Dallas, TX |
| $185,000 |
| FY2025 |
| SENIOR ENGINEER - FRONT END | Venice, CA | $140,000 | FY2020 |
| SOFTWARE ENGINEER | Venice, CA | $110,000 | FY2020 |
| QUANTITATIVE RESEARCHER | Venice, CA | $107,500 | FY2020 |