| Job Title | City | Salary | Year |
|---|---|---|---|
| TOOLING ENGINEER | GREER, SC | $122,574 | FY2025 |
| TOOLING ENGINEER | GREER, SC | $128,075 | FY2023 |
| TOOLING ENGINEER | GREER, SC | $128,075 | FY2023 |
| SENIOR BUSINESS ANALYST, SALES | Greer, SC | $90,563 | FY2023 |
| QUALITY ENGINEER | REEDSVILLE, PA | $75,000 | FY2021 |
| QUALITY ENGINEER |
| Reedsville, PA |
| $75,000 |
| FY2021 |
| QUALITY ENGINEER | REEDSVILLE, PA | $75,000 | FY2021 |
| TOOLING ENGINEER | Greer, SC | $125,000 | FY2020 |
| TOOLING ENGINEER | Greer, SC | $125,000 | FY2020 |