| Job Title | City | Salary | Year |
|---|---|---|---|
| PRICING ANALYST | Wakefield, MA | $62,379 | FY2020 |
| SUPPLY CHAIN ANALYST | Wakefield, MA | $60,650 | FY2020 |
| SUPPLY & DEMAND PLANNING ANALYST II | Wakefield, MA | $60,650 | FY2020 |
| PRICING ANALYST | Wakefield, MA | $57,762 | FY2020 |
| PRICING MANAGER | WAKEFIELD, MASSACHUSETTS | $89,669 | FY2019 |
| MARKETING OPERATIONS LEAD |
| WAKEFIELD, MA |
| $62,566 |
| FY2018 |
| WARRANTY ENGINEER | WAKEFIELD, MA | $79,206 | FY2017 |
| DEMAND PLANNER III | WAKEFIELD, MA | $74,100 | FY2017 |
| DEMAND AND SUPPLY PLANNER | WAKEFIELD, MA | $59,900 | FY2017 |
| WARRANTY ENGINEER | WAKEFIELD, MA | $79,206 | FY2015 |