| Job Title | City | Salary | Year |
|---|---|---|---|
| SENIOR DATABASE MANAGEMENT SPECIALIST | Forney, TX | $135,000 | FY2024 |
| SENIOR SOFTWARE DEVELOPMENT ENGINEER | Northborough, MA | $121,000 | FY2023 |
| CLOUD ENGINEER | Waltham, MA | $74,970 | FY2023 |
| ASSOCIATE DIRECTOR ANALYTICS | Northborough, MA | $175,000 | FY2022 |
| ASSOCIATE DIRECTOR ANALYTICS | Northborough, MA | $175,000 | FY2021 |
| MANAGER OF DATA ANALYTICS AND REPORTING |
| Northborough, MA |
| $61,500 |
| FY2021 |
| MANAGER OF DATA ANALYTICS AND REPORTING | Northborough, MA | $61,500 | FY2021 |
| SALESFORCE DEVELOPER | Northborough, MA | $74,443 | FY2020 |
| SALESFORCE ANALYST | Northborough, MASSACHUSETTS | $65,000 | FY2019 |