| Job Title | City | Salary | Year |
|---|---|---|---|
| BUSINESS SYSTEMS ANALYST | SOUTH PLAINFIELD, NJ | $70,000 | FY2015 |
| PROGRAMMER ANALYST | SOUTH PLAINFIELD, NJ | $67,000 | FY2015 |
| PROGRAMMER ANALYST | SOUTH PLAINFIELD, NJ | $67,000 | FY2015 |
| PROGRAMMER ANALYST | SOUTH PLAINFIELD, NJ | $66,500 | FY2015 |
| PROGRAMMER ANAYLST | BOTHELL, WA | $65,000 | FY2015 |
| PROGRAMMER ANAYLST |
| BOTHELL, WA |
| $65,000 |
| FY2015 |
| QUALITY ASSURANCE ANALYST | SOUTH PLAINFIELD, NJ | $50,000 | FY2015 |
| QUALITY ASSURANCE ANALYST | SOUTH PLAINFIELD, NJ | $50,000 | FY2015 |
| QUALITY ASSURANCE ANALYST | SOUTH PLAINFIELD, NJ | $50,000 | FY2015 |