| Job Title | City | Salary | Year |
|---|---|---|---|
| SENIOR AUTOMATION SPECIALIST (ENGINEER) | Houston, TX | $109,720 | FY2021 |
| TECHNICAL PROJECT ENGINEERING LEAD | HOUSTON, TEXAS | $134,534 | FY2019 |
| IT SYSTEMS ANALYST | Houston, TEXAS | $117,208 | FY2019 |
| SUBSEA ENGINEER | HOUSTON, TEXAS | $113,485 | FY2019 |
| PROJECT ENGINEER | Borger, TEXAS | $88,691 | FY2019 |
| SUBSEA ENGINEER |
| HOUSTON, TEXAS |
| $71,406 |
| FY2019 |
| PROJECT ENGINEER | Borger, TEXAS | $71,115 | FY2019 |
| CONSTRUCTION SITE MANAGER | HOUSTON, TX | $131,248 | FY2018 |
| SUBSEA ENGINEER | HOUSTON, TX | $106,621 | FY2016 |
| IT SYSTEMS ANALYST | HOUSTON, TX | $104,478 | FY2016 |
| SENIOR RECRUITMENT CONSULTANT | HOUSTON, TX | $51,854 | FY2015 |