| Job Title | City | Salary | Year |
|---|---|---|---|
| SR. DEVOPS ENGINEER | RESTON, VIRGINIA | $137,000 | FY2019 |
| SOFTWARE DEVELOPER | MCLEAN, VA | $70,283 | FY2018 |
| JR. CONSULTANT | MCLEAN, VA | $67,000 | FY2016 |
| ACCOUNTANT | MCLEAN, VA | $45,100 | FY2016 |
| COMPUTER PROGRAMMER III | WASHINGTON, DC | $82,971 | FY2015 |
| COMPUTER PROGRAMMER |
| WASHINGTON, DC |
| $82,971 |
| FY2015 |
| COMPUTER SYSTEMS ANALYST | WASHINGTON, DC | $67,621 | FY2015 |