| Job Title | City | Salary | Year |
|---|---|---|---|
| PROJECT MANAGER - ARCHITECTURAL | Houston, TX | $113,776 | FY2024 |
| PROJECT MANAGER - ARCHITECTURAL | Houston, TX | $113,776 | FY2024 |
| DATA SCIENTIST | CLEVELAND, OH | $100,000 | FY2018 |
| DATA WAREHOUSE DEVELOPER | CLEVELAND, OH | $80,000 | FY2018 |
| QUALITY ASSURANCE ENGINEER I | CLEVELAND, OH | $70,000 | FY2018 |
| SOFTWARE ENGINEER I |
| CLEVELAND, OH |
| $70,000 |
| FY2018 |
| DATA WAREHOUSE DEVELOPER | CLEVELAND, OH | $80,000 | FY2017 |
| SOFTWARE ENGINEER I | CLEVELAND, OH | $70,000 | FY2017 |