| Job Title | City | Salary | Year |
|---|---|---|---|
| DATA SCIENTIST | Chicopee, MA | $126,000 | FY2023 |
| DATA SCIENTIST | Chicopee, MA | $126,000 | FY2023 |
| HEAD BUSINESS & DATA STRATEGY | New York, NY | $140,000 | FY2021 |
| ASSOCIATE ECONOMIST | New York, NY | $140,000 | FY2021 |
| ASSOCIATE ECONOMIST | New York, NY | $140,000 | FY2021 |
| DEVOPS ENGINEER |
| New York, NY |
| $80,000 |
| FY2020 |
| ASSOCIATE ECONOMIST | NEW YORK, NEW YORK | $120,000 | FY2019 |