| Job Title | City | Salary | Year |
|---|---|---|---|
| MANAGER, CORP. IT PROGRAM MGMT | Columbus, GA | $160,037 | FY2025 |
| PRINCIPAL SOFTWARE ENGINEER | Columbus, GA | $139,522 | FY2025 |
| PRINCIPAL SOFTWARE ENGINEER | Columbus, GA | $137,000 | FY2025 |
| PRINCIPAL SOFTWARE ENGINEER | Charlotte, NC | $133,250 | FY2025 |
| SR. BUSINESS CONSULTANT | Columbus, GA | $128,856 | FY2025 |
| INVESTMENT RISK ASSOCIATE |
| NEW YORK, NY |
| $95,000 |
| FY2018 |
| ACTUARY | COLUMBUS, GA | $89,461 | FY2018 |
| SENIOR RISK ANALYST, CAPITAL MODELING | COLUMBUS, GA | $86,700 | FY2018 |
| INVESTMENT RISK ASSOCIATE | NEW YORK, NY | $80,000 | FY2018 |
| SENIOR CREDIT ANALYST - CREDIT RESEARCH | NEW YORK, NY | $79,500 | FY2018 |