| Job Title | City | Salary | Year |
|---|---|---|---|
| PRODUCT MANAGER, MARKETPLACES | Indianapolis, IN | $100,298 | FY2025 |
| PRODUCT MANAGER, MARKETPLACES | Carmel, IN | $100,000 | FY2025 |
| SENIOR ANALYST, FINANCIAL PLANNING & ANALYSIS | Indianapolis, IN | $90,000 | FY2025 |
| SENIOR ANALYST, FINANCIAL PLANNING & ANALYSIS | Indianapolis, IN | $105,560 | FY2024 |
| PRODUCT ENGINEER | Land O' Lakes, FL | $94,526 | FY2023 |
| DATA ENGINEER |
| Carmel, IN |
| $85,000 |
| FY2023 |
| DATA ENGINEER | Carmel, IN | $85,000 | FY2023 |
| PRODUCT ENGINEER | Fort Wayne, IN | $82,014 | FY2023 |
| PRODUCT ENGINEER | Fort Wayne, IN | $82,014 | FY2023 |
| PRODUCT OWNER | Carmel, IN | $100,000 | FY2022 |