| Job Title | City | Salary | Year |
|---|---|---|---|
| SR. RESEARCH MANAGER | Boston, MA | $94,349 | FY2025 |
| RESEARCH MANAGER | Boston, MA | $78,894 | FY2022 |
| RESEARCH MANAGER | BOSTON, MASSACHUSETTS | $85,613 | FY2019 |
| SENIOR RESEARCH MANAGER | BOSTON, MA | $92,689 | FY2018 |
| SENIOR RESEARCH MANAGER | BOSTON, MA | $92,689 | FY2018 |
| RESEARCH MANAGER |
| BOSTON, MA |
| $83,000 |
| FY2017 |
| RESEARCH MANAGER | BOSTON, MA | $66,400 | FY2016 |
| RESEARCH MANAGER | BOSTON, MA | $65,000 | FY2016 |
| SR. RESEARCH ASSOCIATE, HEALTHCARE ANALYTICS | BOSTON, MA | $59,500 | FY2015 |
| SR. RESEARCH ASSOCIATE | BOSTON, MA | $52,832 | FY2015 |