| Job Title | City | Salary | Year |
|---|---|---|---|
| DATA INTELLIGENCE MANAGER | Herndon, VA | $140,000 | FY2020 |
| DATA INTELLIGENCE MANAGER | Herndon, VA | $140,000 | FY2020 |
| DIRECTOR, MARKETPLACE SERVICES | HERNDON, VA | $170,000 | FY2018 |
| SOFTWARE DEVELOPMENT ENGINEER | HERNDON, VA | $113,755 | FY2018 |
| MANAGEMENT INFORMATION SYSTEMS DIRECTOR | HERNDON, VA | $104,125 | FY2018 |
| DIRECTOR, RESEARCH SERVICES |
| HERNDON, VA |
| $92,000 |
| FY2017 |
| DATA INTELLIGENCE MANAGER | HERNDON, VA | $78,915 | FY2017 |
| COMPUTER SYSTEMS ANALYST | HERNDON, VA | $63,315 | FY2017 |
| DIRECTOR, RESEARCH SERVICES | HERNDON, VA | $92,000 | FY2016 |
| DIRECTOR, MARKETPLACE SERVICES | HERNDON, VA | $92,000 | FY2015 |