| Job Title | City | Salary | Year |
|---|---|---|---|
| BUSINESS ANALYST | ALLENDALE, NJ | $70,000 | FY2019 |
| SENIOR REGULATORY ASSOCIATE | ALLENDALE, NJ | $68,307 | FY2019 |
| REGULATORY AFFAIRS SPECIALIST | SADDLE BROOK, NJ | $67,038 | FY2019 |
| SUPPLY CHAIN PLANNER | SADDLE BROOK, NJ | $109,387 | FY2018 |
| SENIOR MANAGER, SUPPLY CHAIN EXCELLENCE | SADDLE BROOK, NJ | $109,387 | FY2018 |
| REGULATORY AFFAIRS SPECIALIST |
| SADDLE BROOK, NJ |
| $67,038 |
| FY2018 |
| PRODUCT MANAGER | PORT WASHINGTON, NY | $88,000 | FY2017 |
| SENIOR MANAGER, SUPPLY CHAIN | ALLENDALE, NJ | $82,118 | FY2017 |
| SUPPLY CHAIN ANALYST | ALLENDALE, NJ | $78,666 | FY2017 |
| BUSINESS ANALYST | ALLENDALE, NJ | $70,000 | FY2017 |
| SENIOR REGULATORY ASSOCIATE | ALLENDALE, NJ | $68,307 | FY2017 |