| Job Title | City | Salary | Year |
|---|---|---|---|
| SENIOR MANAGER, PRODUCT ENGINEERING | Frisco, TX | $138,174 | FY2022 |
| SENIOR MANAGER, PRODUCT ENGINEERING | Frisco, TX | $135,000 | FY2022 |
| DELIVERY MANAGER, PRODUCT ENGINEERING | Frisco, TX | $120,000 | FY2022 |
| DELIVERY MANAGER, PRODUCT ENGINEERING | Frisco, TX | $120,000 | FY2022 |
| SOFTWARE DEVELOPER | Frisco, TX | $95,000 | FY2022 |
| PRODUCT MANAGER |
| Houston, TX |
| $120,000 |
| FY2021 |
| PRODUCT MANAGER | Houston, TX | $120,000 | FY2021 |
| DIRECTOR, PRODUCT DEVELOPMENT | FRISCO, TEXAS | $140,000 | FY2019 |
| TECHNICAL LEAD, SOFTWARE DEVELOPMENT | FRISCO, TEXAS | $95,000 | FY2019 |
| TECHNICAL LEAD, SOFTWARE DEVELOPMENT | FRISCO, TEXAS | $95,000 | FY2019 |
| SOFTWARE DEVELOPER | FRISCO, TEXAS | $80,000 | FY2019 |