| Job Title | City | Salary | Year |
|---|---|---|---|
| DATA SCIENTIST | New York, NY | $91,000 | FY2021 |
| BUSINESS INTELLIGENCE ASSOCIATE | New York, NY | $80,000 | FY2021 |
| DIRECTOR OF AI RESEARCH | Boston, MA | $175,000 | FY2020 |
| SENIOR AI SCIENTIST | Arlington, MA | $115,000 | FY2020 |
| SENIOR PRODUCT DESIGNER | New York, NY | $90,000 | FY2020 |
| VISUAL DESIGNER |
| New York, NY |
| $65,000 |
| FY2020 |
| DIRECTOR OF AI RESEARCH | New York, NEW YORK | $138,000 | FY2019 |
| DIRECTOR OF HUMAN-COMPUTER INTERACTION | NEW YORK, NY | $90,000 | FY2018 |