| Job Title | City | Salary | Year |
|---|---|---|---|
| DIRECTOR OF DATA PERFORMANCE & MEASUREMENT | NEW YORK, NY | $120,000 | FY2018 |
| DATAWAREHOUSE DEVELOPER | NEW YORK, NY | $115,000 | FY2018 |
| MEDIA COORDINATOR | NEW YORK, NY | $48,000 | FY2017 |
| DIRECTOR OF DATA PERFORMANCE & MEASUREMENT | NEW YORK, NY | $120,000 | FY2016 |
| DATAWAREHOUSE DEVELOPER | NEW YORK, NY | $94,000 | FY2016 |
| SOFTWARE ENGINEER |
| NEW YORK, NY |
| $75,000 |
| FY2016 |
| DATA SCIENTIST | NEW YORK, NY | $155,000 | FY2015 |