| Job Title | City | Salary | Year |
|---|---|---|---|
| BUDGET ANALYST | Someset, NJ | $75,999 | FY2025 |
| MARKETING ANALYST | Somerset, NJ | $60,999 | FY2025 |
| HUMAN RESOURCE SPECIALIST | Somerset, NJ | $55,999 | FY2025 |
| BUDGET ANALYST | Somerset, NJ | $88,999 | FY2024 |
| BUDGET ANALYSTS | SOMERSET, NJ | $75,999 | FY2022 |
| BUDGET ANALYSTS |
| Somerset, NJ |
| $75,999 |
| FY2022 |
| BUDGET ANALYST | Highland Park, NEW JERSEY | $67,600 | FY2019 |
| BUDGET ANALYST | Highland Park, NEW JERSEY | $67,600 | FY2019 |
| SOLAR ENERGY SYSTEMS ENGINEERS | FLUSHING, NY | $63,000 | FY2016 |