| Job Title | City | Salary | Year |
|---|---|---|---|
| PRINCIPAL TECHNICAL ARCHITECT | Fairfax, VA | $180,000 | FY2023 |
| PRINCIPAL TECHNICAL ARCHITECT | Fairfax, VA | $180,000 | FY2023 |
| CONSULTANT, BUSINESS INTELLIGENCE & VISUALIZATION | Chicago, IL | $89,690 | FY2023 |
| SENIOR BUSINESS INTELLIGENCE CONSULTANT | Chicago, IL | $84,718 | FY2023 |
| CONSULTANT, DATA ARCHITECTURE & ENGINEERING | Chicago, IL | $78,354 | FY2023 |
| SOFTWARE ARCHITECT |
| Vienna, VA |
| $98,550 |
| FY2022 |
| SENIOR CONSULTANT DATA ENGINEERING AND MACHINE LEARNING | Jersey City, NJ | $100,526 | FY2021 |
| SOFTWARE ARCHITECT | Vienna, VA | $123,800 | FY2020 |
| SENIOR CONSULTANT DATA ENGINEERING AND MACHINE LEARNING | Vienna, VA | $96,595 | FY2020 |