| Job Title | City | Salary | Year |
|---|---|---|---|
| PROJECT ARCHITECT | Kansas City, MO | $75,000 | FY2025 |
| PROJECT MANAGEMENT SPECIALIST | Kansas City, MO | $75,000 | FY2025 |
| PROJECT ARCHITECT | Kansas City, MO | $70,000 | FY2025 |
| DESIGN ARCHITECT | Kansas City, MO | $72,500 | FY2024 |
| PROJECT ARCHITECT | Kansas City, MO | $70,000 | FY2024 |
| DESIGN ENGINEER |
| Kansas City, MO |
| $65,000 |
| FY2023 |
| DESIGN ENGINEER | Kansas City, MO | $65,000 | FY2023 |
| PROJECT DESIGN ARCHITECT | Kansas City, MO | $74,100 | FY2022 |
| PROJECT DESIGN ARCHITECT, ASSOCIATE | KANSAS CITY, MISSOURI | $65,000 | FY2019 |