| Job Title | City | Salary | Year |
|---|---|---|---|
| ADVERTISING AND MARKETING MANAGER | New york, NY | $110,000 | FY2020 |
| HUMAN RESOURCES MANAGER | New York, NY | $110,000 | FY2020 |
| DATA MANAGER | New York, NEW YORK | $100,000 | FY2019 |
| PUBLIC RELATIONS SPECIALIST | New York, NEW YORK | $85,000 | FY2019 |
| GENERAL MANAGER | NEW YORK, NY | $80,000 | FY2017 |
| PUBLIC RELATIONS SPECIALIST |
| NEW YORK, NY |
| $75,000 |
| FY2017 |
| GENERAL MANAGER | NEW YORK, NY | $75,000 | FY2017 |
| PR SPECIALIST | NEW YORK, NY | $70,000 | FY2016 |
| GENERAL MANAGER | NEW YORK, NY | $85,000 | FY2015 |
| OPERATIONS MANAGER | NEW YORK, NY | $78,000 | FY2015 |